Instructor and Course Ratings
Iowa State University
(5-point scale; my rating in bold, department average for the same course in parentheses)
Semester | Course Title | Instructor | Course |
Fall 2009 | Business Communication | 4.35 (3.97) | 4.18 (3.69) |
Spring 2010 | Business Communication | 4.72 (3.99) | 4.05 (3.69) |
Summer 2010 | Business Communication | 4.57 (4.26) | 4.19 (4.08) |
Fall 2010 | Technical Communication (Section 10) | 4.71 (4.03) | 4.00 (3.76) |
Fall 2010 | Technical Communication (Section 12) | 4.73 (4.03) | 4.32 (3.76) |
Spring 2011 | Technical Communication | 4.90 (3.79) | 4.37 (3.53) |
Summer 2011 | Technical Communication (online) | 4.05 (4.25) | 3.55 (3.84) |
Fall 2011 | The Language of Science | 4.96 (4.20) | 4.79 (3.85) |
Fall 2011 | Report and Proposal Writing | 4.78 (4.32) | 4.50 (4.02) |
Spring 2012 | Technical Communication (Hybrid) | 4.36 (4.20) | 4.00 (3.87) |
Summer 2012 | Report and Proposal Writing | 4.70 (n/a) | 4.54 (n/a) |
Fall 2012 | Rhetorical Criticism | 4.18 (n/a) | 3.89 (n/a) |
Fall 2012 | Technical Communication | 4.94 (4.19) | 4.44 (3.87) |
Brigham Young University
(8-point scale; my rating in bold, department average for the same course in parentheses)
Semester | Course Title | Instructor |
Course |
Winter 2008 | Editing for Publication | 7.2 (7.1) | 7.2 (7.1) |
Spring 2008 | Editing for Publication | 7.3 (7.3) | 7.0 (7.0) |
Spring 2009 | Editing for Publication | 7.1 (7.1) | 7.0 (7.0) |
Winter 2009 | Communication in Organizational Settings | 6.7 (7.1) | 6.8 (6.9) |